What the Pros Use
Want to go onto the court wielding the same gear as your favorite tennis pro? Well, a dirty-but-not-so-well-kept little secret in the tennis industry is that most pros use *heavily* modded and customized versions of the stock racquets on the market, and some even use completely different racquets under a custom paint job! The ugly truth is, most recreational/club players simply can't handle the swing weights that the pros mod their racquets to. But, if you want to use the same racquets they are, you have to start somewhere, and the stock racquets are as close as you can get before customization.
Every month, we'll update this page with the racquets of the latest WTA and ATP tournament winners and keep the top 10 men and women's gear up to date.
ATP Tour (Men)
| Rank | Player | Racquet |
| 1 | Roger Federer | Wilson Six One Tour BLX |
| 2 | Novak Djokovic | Head Youtek Speed Pro |
| 3 | Rafael Nadal | Babolat AeroPro Drive |
| 4 | Andy Murray | Head Youtek Radical Pro |
| 5 | Juan Martin Del Potro | Wilson Pro Tour BLX |
| 6 | Nikolay Davydenko | Prince Ozone Pro Tour |
| 7 | Andy Roddick | Babolat Pure Drive Roddick Plus GT |
| 8 | Robin Soderling | Head Microgel Radical MP |
| 9 | Jo-Wilfried Tsonga | Babolat AeroPro Drive |
| 10 | Marin Cilic | Youtek Radical Midplus |
WTA Tour (Women)
| Rank | Player | Racquet |
| 1 | Serena Williams | Wilson K Blade Team |
| 2 | Dinara Safina | Babolat Aero Storm Tour |
| 3 | Svetlana Kuznetsova | Head Microgel Extreme Pro |
| 4 | Caroline Wozniacki | Babolat AeroPro Drive |
| 5 | Elena Dementieva | Yonex RDiS 100 Mid |
| 6 | Venus Williams | Wilson K Blade Team |
| 7 | Victoria Azarenka | Head Microgel Extreme Pro |
| 8 | Jelena Jankovic | Prince O3 Speedport Pro White |
| 9 | Vera Zvonareva | Prince O3 White |
| 10 | Agnieszka Radwanska | Babolat Drive Z Tour |




